Gecko beats IE!
17th June 2003
I haven’t looked at the statistics for this site in a few months. It turns out I was in for a pleasant surprise:
Browser | Percentage |
---|---|
Netscape 5.x | 44.02% |
MSIE 6.0 | 27.29% |
Feedreader | 6.76% |
NetNewsWire/1.0.3 | 3.74% |
Internet Explorer 5.5x | 3.69% |
Internet Explorer 5.x | 3.63% |
SharpReader/0.9.0.2 | 3.34% |
NewsGator/1.2 | 2.60% |
SharpReader/0.9.0.3 | 2.56% |
NetNewsWire/1.0.2 | 2.37% |
Yup, Gecko engine based browsers appear to be more common than Internet Explorer, at least for this small corner of the web.
More recent articles
- Adding AI-generated descriptions to my tools collection - 13th March 2025
- Notes on Google's Gemma 3 - 12th March 2025
- Here's how I use LLMs to help me write code - 11th March 2025